Slot Details for Thin Planing Knives
Alphabetically By Machine Manufacturer
These supporting drawings show the slot details for the thin planing knives listed on our product pages.
Adler
| Model | Dimensions | Quality | Part No |
| Rapid | 56 x 34 x 3 | HSS | 500-753 |
| TCT | 510-753 |
Aichi
| Model | Dimensions | Quality | Part No |
| 82 x 29 x 3 | HSS | 500-754 | |
| TCT | 510-754 |
Black & Decker
| Model | Dimensions | Quality | Part No |
| 82 x 29 x 3 | HSS | 500-754 | |
| TCT | 510-754 |
Bosch
| Model | Dimensions | Quality | Part No |
| 0590 | 75 x 18 x 3 | HSS | 500-757 |
| 1590 | TCT | 510-757 | |
| P 400 |
Cooksley
| Dimensions | Quality | Part No |
| 9.1/2" x 1.1/4" x 1/8" | HSS | 500-703 |
| TCT | 510-703 | |
| 12.1/4" x 1.1/4" x 1/8" | HSS | 500-706 |
| TCT | 510-706 | |
| 17.1/2" x 1.1/4" x 1/8" | HSS | 500-714 |
| TCT | 510-714 | |
| 19.1/2" x 1.1/4" x 1/8" | HSS | 500-710 |
| TCT | 510-710 |
DeWalt
| Model | Dimensions | Quality | Part No |
| DW 1150 | 260 x 21 x 3 | HSS | 500-767 |
| TCT | 510-767 |
| Model | Dimensions | Quality | Part No |
| DW 50 | 260 x 25 x 3 | HSS | 500-751 |
| TCT | 510-751 |
Elektra
| Model | Dimensions | Quality | Part No |
| 260 x 20 x 3 | HSS | 500-775 | |
| TCT | 510-775 | ||
| 310 x 20 x 3 | HSS | 500-789 |
| Model | Dimensions | Quality | Part No |
| HG 260 | 263 x 25 x 3 | HSS | 500-773 |
| TCT | 510-773 |
Emco
| Model | Dimensions | Quality | Part No |
| 6020K | 210 x 30 x 3 | HSS | 500-763 |
| TCT | 510-763 | ||
| 2000/B-20 | 260 x 25 x 3 | HSS | 500-764 |
| TCT | 510-764 |